Products
Contact Us
- Contact Person : Ms. sunrise Alice
- Company Name : Shenzhen Sunrise Solar Technology Co., Ltd.
- Tel : 86--755-8280 4558
- Fax : 86--755-8325 7776
- Address : Guangdong,Shenzhen,311 unit, Baolan building,Bulong road 888,Minzhi street,Longhua,Shenzhen,China
- Country/Region : China
- Zip : 518031
Product Detailed
Related Categories:Solar Cells
Related Product Searches:190W solar module solar energy,High Quality,solar panel, monocrystal solar panel,SRT-190W
190W poly-crystalline Solar Panel;
Certificate: CE, TUV etc;
25 years warranty.
Related Product Searches:190W solar module solar energy,High Quality,solar panel, monocrystal solar panel,SRT-190W
SRTM-170W/175W/180W/185W/190W Monocrystalline Module | |||||
ITEM NO | SRTM-170W | SRTM-175W | SRTM-180W | SRTM-185W | SRTM-190W |
Maximum Power(W) | 170W | 175W | 180W | 185W | 190W |
Maximum Power Voltage(Vmp) | 34.9V | 34.9V | 34.9V | 34.9V | 34.9V |
Maximum Power Current(Imp) | 4.87A | 5.01A | 5.16A | 5.3A | 5.44A |
Open Circuit Voltage(Voc) | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V |
Short Circuit Current(ISC) | 5.36A | 5.51A | 5.68A | 5.83A | 5.98A |
Maximum System Voltage | 1000V | ||||
Power Tolerrance | ±5% | ||||
Maximum Series Fuse Rating | 15A | ||||
Temperature coefficient of ISC | -0,04%/°C | ||||
Temperature coefficient of VOC | -0.38 %/°C | ||||
Temperature coefficient of P Max | -0.47 %/°C | ||||
Warranty | 90% of 10 years, 80% of 25 years | ||||
Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | ||||
Cable | Electrical cable of 0.4mm2 (CLASS II) | ||||
Size of Module(mm) | 1580*808*50mm(62.2*31.8*2inch) | ||||
Solar Cell | 125*125mm monocrystalline | ||||
Backing(Material) | TPT | ||||
Frame(Material Corners,etc.) | Aluminum-Alloy | ||||
Number of Cell(PCS) | 72=6*12pcs | ||||
Weight(Kg) | 16kg | ||||
Tolerance Wattage(e.g.+/-5%) | ±3% | ||||
Front Glass Thickness(mm) | 3.2 | ||||
Surface Maximum Load Capacity | 2400Pa | ||||
Allowable Hail Load | 23m/s, 7.53g | ||||
Packing | 2PCS/CTN,1610*840*120mm | ||||
Container loading | 1*20'GP | 350PCS | |||
1*40GP | 700PCS | ||||
1*40HQ | 850PCS | ||||
Temperature Range | -40°C to +85°C |
190W solar module solar energy