Products
Contact Us
- Contact Person : Ms. sunrise Alice
- Company Name : Shenzhen Sunrise Solar Technology Co., Ltd.
- Tel : 86--755-8280 4558
- Fax : 86--755-8325 7776
- Address : Guangdong,Shenzhen,311 unit, Baolan building,Bulong road 888,Minzhi street,Longhua,Shenzhen,China
- Country/Region : China
- Zip : 518031
Product Detailed
Related Categories:Solar Cells
Related Product Searches:280W monocrystalline solar panel for WATERPUMP,High Quality,solar panels for home use, solar panel 100w,SRTM-300W
1) competitive price
2)passe CE,TUV,IEC
3) good quality
4) fast delivery
5)top sales service
Related Product Searches:280W monocrystalline solar panel for WATERPUMP,High Quality,solar panels for home use, solar panel 100w,SRTM-300W
SRTP-260W/270W/280W/290W/300W monocrystalline Module | ||||||||||
ITEM NO | SRT-260W | SRT-270W | SRT-280W | SRT-290W | SRT-300W | |||||
Maximum Power(W) | 260W | 270W | 280W | 290W | 300W | |||||
Maximum Power Voltage(Vmp) | 34.9V | 34.9V | 34.9V | 34.9V | 34.9V | |||||
Maximum Power Current(Imp) | 7.45A | 7.74A | 8.02A | 8.31A | 8.6A | |||||
Open Circuit Voltage(Voc) | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V | |||||
Short Circuit Current(ISC) | 8.19A | 8.51A | 8.82A | 9.14A | 9.46A | |||||
Maximum System Voltage | 1000V | |||||||||
Power Tolerrance | ±5% | |||||||||
Maximum Series Fuse Rating | 15A | Frame(Material Corners,etc.) | Aluminum-Alloy | |||||||
Temperature coefficient of ISC | -0,04%/°C | Number of Cell(PCS) | 72=6×12 pcs | |||||||
Temperature coefficient of VOC | -0.38 %/°C | Weight(Kg) | 22.0Kg | |||||||
Temperature coefficient of P Max | -0.47 %/°C | Tolerance Wattage(e.g.+/-5%) | ±3% | |||||||
Warranty | 90% of 10 years, 80% of 25 years | Front Glass Thickness(mm) | 3.2 | |||||||
Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C | Surface Maximum Load Capacity | 2400Pa | |||||||
Cable | Electrical cable of 0.4mm2 (CLASS II) | Allowable Hail Load | 23m/s, 7.53g | |||||||
Size of Module(mm) | 1950×990×50mm | Packing | 2PCS/CTN1980×1020×120mm | |||||||
Solar Cell | 156*156 Polycrstalline | Container loading | 1*20'GP | 234PCS | ||||||
Backing(Material) | TPT | 1*40GP | 468PCS | |||||||
Temperature Range | -40°C to +85°C | 1*40HQ | 566PCS |
280W monocrystalline solar panel for WATERPUMP