Products
Contact Us
- Contact Person : Ms. sunrise Alice
- Company Name : Shenzhen Sunrise Solar Technology Co., Ltd.
- Tel : 86--755-8280 4558
- Fax : 86--755-8325 7776
- Address : Guangdong,Shenzhen,311 unit, Baolan building,Bulong road 888,Minzhi street,Longhua,Shenzhen,China
- Country/Region : China
- Zip : 518031
Product Detailed
Related Categories:Solar Cells
Related Product Searches:A-S 85W Poly solar panel module,High Quality,85W poly solar panel module, solar panel module 85W,SRTP-85W
1)85W Poly solar panel module
2)pv solar panel
3)solar panel module
4)professional solar panel
5)CE ISO Certificated
Related Product Searches:A-S 85W Poly solar panel module,High Quality,85W poly solar panel module, solar panel module 85W,SRTP-85W
85w poly solar panel module
ITEM NO | SRTP-85W |
Maximum Power(W) | 85W |
Maximum Power Voltage(Vmp) | 17.4V |
Maximum Power Current(Imp) | 4.88A |
Open Circuit Voltage(Voc) | 21.6V |
Short Circuit Current(ISC) | 5.37A |
Maximum System Voltage | 715V |
Power Tolerrance | ±5% |
Maximum Series Fuse Rating | 10A |
Temperature coefficient of ISC | –0,04%/°C |
Temperature coefficient of VOC | –0.38 %/°C |
Temperature coefficient of P Max | –0.47 %/°C |
Warranty | 90% of 10 years, 80% of 25 years |
Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
Cable | Electrical cable of 0.4mm2 (CLASS II) |
Size of Module(mm) | 1015*670*30mm(40*26.4*1.2inch) |
Solar Cell | 156*156 Polycrstalline |
Backing(Material) | TPT |
Temperature Range | -40°C to +85°C |
Frame(Material Corners,etc.) | Aluminum-Alloy |
Number of Cell(PCS) | 36=4*9pcs |
Weight(Kg) | 8.5Kg |
Tolerance Wattage(e.g.+/-5%) | ±3% |
Front Glass Thickness(mm) | 3.2 |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Packing | 4PCS/CTN1045×700×145mm |
Container loading | 1020PCS |
2040PCS | |
2472PCS |
A-S 85W Poly solar panel module